Australia | Value | Chg |
---|---|---|
S&P/ASX All Ordinaries Index | 6,894.9 | -165.3 |
S&P/ASX 200 Index | 6,626.3 | -154.3 |
ASX Volume (million) | --- | --- |
ASX Advances | --- | --- |
ASX Declines | --- | --- |
ASX Value ($ million) | --- | --- |
RBA cash rate | 0.10 | 0.00 |
90 day bank bill rate | --- | --- |
10 year Treasury bond yield | --- | --- |
AUD/USD | 0.7741 | 0.0005 |
AUD/TWI | --- | --- |
USD/JPY | 104.27 | 0.56 |
EUR/USD | 1.2099 | -0.0059 |
Asia | Value | Chg |
---|---|---|
Nikkei 225 Index | --- | --- |
Hang Seng Index | --- | --- |
Europe | Value | Chg |
---|---|---|
FTSE 100 Index | --- | --- |
DAX Index | --- | --- |
North America | Value | Chg |
---|---|---|
Dow Jones Industrial Average | --- | --- |
NYSE Volume (million) | --- | --- |
NYSE Advances | --- | --- |
NYSE Declines | --- | --- |
NASDAQ Composite Index | --- | --- |
NASDAQ Volume (million) | --- | --- |
NASDAQ Advances | --- | --- |
NASDAQ Declines | --- | --- |
US 3 month Treasury bill rate | --- | --- |
US 10 year Treasury bond yield | --- | --- |
Commodities | Value | Chg |
---|---|---|
London PM gold price (US$/oz) | --- | --- |
WTI crude oil price (US$/bbl) | --- | --- |
WARNING: While all care has been taken in the preparation of this database (using sources believed to be reliable and accurate), we do not accept responsibility for any loss suffered by any person arising from reliance on this information. This update must not be reproduced in whole or in part without the express written consent of Wren Advisers. The information is of a general nature only and has not been prepared to take into account any particular investor's objectives, financial situation or needs. Investors should seek professional advice from a financial adviser before making any investment decisions based on this information. All figures in Australian dollars unless otherwise indicated.
© Copyright 2021 · Wren Advisers Pty Ltd · All Rights Reserved