Australia’s price/earnings (P/E) ratio of 16.8 ranks it twenty-fourth among the world’s most active share markets.
The highest ratios are concentrated in North and South American markets where the average multiple is now 18.1. The next most expensive region is Europe where the average P/E is 15.7 although the figure for Eurozone countries – those which have the euro as their currency – is lower at 14.3.
In Asia the average P/E is just 15.1. Despite the rapid rise in Chinese share prices since the start of 2015, the average multiple in China is modest at 11.3 and Hong Kong is only slightly higher at 11.8.
World Price/Earnings Ratios |
||
---|---|---|
Rank | Market | P/E Ratio |
1 | Italy | 25.3 |
2 | Hungary | 25.1 |
3 | Netherlands | 23.7 |
4 | Denmark | 22.7 |
5 | Egypt | 22.1 |
6 | Mexico | 21.9 |
7 | Philippines | 21.8 |
8 | Belgium | 21.5 |
9 | India | 21.1 |
10 | Austria | 19.9 |
11 | Peru | 19.3 |
12 | Ireland | 19.3 |
13 | Poland | 19.3 |
14 | Portugal | 19.3 |
15 | Brazil | 19.0 |
16 | United States | 18.6 |
17 | South Africa | 17.9 |
18 | Chile | 17.8 |
19 | Turkey | 17.8 |
20 | France | 17.6 |
21 | Switzerland | 17.6 |
22 | Japan | 17.5 |
23 | Thailand | 17.4 |
24 | Australia | 16.8 |
25 | Canada | 16.6 |
26 | Indonesia | 15.9 |
27 | New Zealand | 15.9 |
29 | Finland | 15.6 |
30 | Malaysia | 15.0 |
31 | Sweden | 14.7 |
32 | Singapore | 14.5 |
33 | Germany | 14.5 |
34 | Israel | 14.1 |
35 | Taiwan | 14.0 |
36 | Spain | 14.0 |
37 | Columbia | 13.5 |
38 | Czech Republic | 13.5 |
39 | South Korea | 12.3 |
40 | Norway | 11.9 |
41 | Hong Kong | 11.8 |
42 | China | 11.3 |
43 | United Kingdom | 11.0 |
44 | Pakistan | 5.8 |
45 | Russia | 5.1 |
Source: FT. The figures were compiled at the end of June 2015 and are based on historical rather than forward earnings estimates. |